Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Typical Capacity | 2230mAh |
Minimum capacity | 2200mAh |
Nominal voltage | 3.7V |
Standard Charge | CC/CV,0.2C5A, 4.20V |
Standard Discharge | CC,0.2C5A, 3.00V |
End-of-charge Voltage | 4.20V±0.05V |
End-of-charge Current | 0.01C5A (At CV mode) |
End-of-discharge Voltage | 3.00 V |
Weight | 42±1g |
Storage temperature | -5ºC~35ºC |
Storage Humidity | ≤75% RH |
Typical Capacity | 2230mAh |
Minimum capacity | 2200mAh |
Nominal voltage | 3.7V |
Standard Charge | CC/CV,0.2C5A, 4.20V |
Standard Discharge | CC,0.2C5A, 3.00V |
End-of-charge Voltage | 4.20V±0.05V |
End-of-charge Current | 0.01C5A (At CV mode) |
End-of-discharge Voltage | 3.00 V |
Weight | 42±1g |
Storage temperature | -5ºC~35ºC |
Storage Humidity | ≤75% RH |
April 10, 2024
March 28, 2024
December 29, 2023
December 29, 2023
March 07, 2024
Mail an Lieferanten
April 10, 2024
March 28, 2024
December 29, 2023
December 29, 2023
March 07, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.